|
Land | Ride | Ride (mins) | Ride Type | When to ride | Fastpass? |
Adventureland | Magic Carpets of Aladdin | 1.5 | Ride | First Hour / After Dinner | No |
Adventureland | Jungle Cruise | 11 | Show Ride | Before Lunch / After Dinner | Yes |
Adventureland | Pirates of the Caribbean | 9 | Show Ride | First Hour / After Dinner | Yes |
Adventureland | Enchanted Tiki Room | 8 | Show | Afternoon Filler | No |
Adventureland | Swiss Family Treehouse | Self Paced | Exhibit | Afternoon Filler | No |
Fantasyland | Dumbo the Flying Elephant | 1.5 | Ride | Park Opening | Yes |
Fantasyland | The Barnstormer | 1 | Ride | Before Lunch / After Dinner | Yes |
Fantasyland | Casey Jr. Splash 'N' Soak Station | Self Paced | Play Area | Anytime | No |
Fantasyland | Enchanted Tales with Belle | 25 | Show | Early Morning or Evening | Yes |
Fantasyland | Seven Dwarfs Mine Train | 3 | Ride | Park Opening | Yes |
Fantasyland | Under the Sea : Journey of the Little Mermaid | 6 | Ride | Before Lunch | Yes |
Fantasyland | Peter Pan's Flight | 3 | Show Ride | Park Opening | Yes |
Fantasyland | Many Adventures of Winnie the Pooh | 3 | Show Ride | Park Opening | Yes |
Fantasyland | Prince Charming Regal Carrousel | 3 | Ride | Before Lunch / After Dinner | No |
Fantasyland | Mad Tea Party | 2.5 | Ride | Before Lunch / After Dinner | Yes |
Fantasyland | It's a Small World | 12 | Show Ride | Before Lunch / After Dinner | Yes |
Fantasyland | Mickey's PhilharMagic | 10 | 3D Movie | Before Lunch / After Dinner | Yes |
Frontierland | Splash Mountain | 12 | Easy Thriller | First Hour | Yes |
Frontierland | Big Thunder Mountain | 3 | Easy Thriller | First Hour | Yes |
Frontierland | Tom Sawyer Island | Self Paced | Play Area | Afternoon Filler | No |
Frontierland | Liberty Square Riverboat | 17 | Show Ride | Afternoon Filler | No |
Liberty Square | The Haunted Mansion | 12 | Show Ride | Before Lunch / After Dinner | Yes |
Main Street USA | Walt Disney World Railroad | 20 | Transportation | Afternoon Filler | No |
Tomorrowland | Carousel of Progress | 20 | Show Ride | Afternoon Filler | No |
Tomorrowland | Space Mountain | 3 | Thriller | Park Opening | Yes |
Tomorrowland | Stitch's Great Escape | 25 | Show Easy Thriller | First Hour / After Dinner | No |
Tomorrowland | Tomorrowland Speedway | 6 | Ride | Park Opening | Yes |
Tomorrowland | Buzz Lightyear's Space Ranger Spin | 6 | Show Ride | First Hour | Yes |
Tomorrowland | Astro Orbiter | 2 | Ride | Park Opening | No |
Tomorrowland | Monsters, Inc. Laugh Floor | 10 | Show | Before Lunch or Early Evening | Yes |
Tomorrowland | Tomorrowland Transit Authority | 10 | Ride | Afternoon Filler | No |
Land | Ride | Ride (mins) | Ride Type | When to ride | Fastpass? |
FW West | Soarin' | 5 | Movie | Park Opening | Yes |
FW West | The Seas with Nemo and Friends | 5 | Show Ride | Before Lunch / Late Afternoon / Near Closing | Yes |
FW West | Living Seas | Self Paced | Exhibit | Before Lunch / Late Afternoon / Near Closing | No |
FW West | Turtle Talk with Crush | 15 | Show | First Hour / Late Afternoon / Near Closing | Yes |
FW West | Living with the Land | 15 | Show Ride | First Hour / Late Afternoon / Near Closing | Yes |
FW West | Circle of Life | 20 | Movie | Afternoon Filler | No |
FW West | Journey into the Imagination with Figment | 6 | Show Ride | Before Lunch / Late Afternoon / Near Closing | Yes |
FW West | Captain EO | 17 | Show | Afternoon Filler | Ye |
FW East | Mission Space | 5 | Thriller | First Hour / Late Afternoon / Near Closing | Yes |
FW East | Ellen's Energy Adventure | 45 | Show Ride | Afternoon Filler | No |
FW East | Test Track | 5.5 | Easy Thriller | Park Opening | Yes |
Spaceship Earth Plaza | Spaceship Earth | 15 | Show Ride | Late Afternoon / Near Closing | Yes |
Mexico | Gran Fiesta Tour | 8 | Show Ride | Before Lunch / Late Afternoon / Near Closing | No |
Land | Ride | Ride (mins) | Ride Type | When to ride | Fastpass? |
Entrance/Hollywood Blvd | The Great Movie Ride | 28 | Show Ride | First Hour / After Dinner | Yes |
Mickey/Animation CY | Toy Story Midway Mania | 6 | Show Ride | Park Opening | Yes |
Mickey/Animation CY | Walt Disney: One Man's Dream | 15 | Exhibit | Afternoon Filler | No |
Mickey/Animation CY | Voyage of the Little Mermaid | 20 | Show | First Hour / Late Afternoon / Near Closing | Yes |
Mickey/Animation CY | Magic of Disney Animation | 25 | Exhibit | Afternoon Filler | No |
Mickey/Animation CY | Disney Junior - Live on Stage | 25 | Show | First Hour | Yes |
Sunset Blvd. | Beauty & the Beast - Live on Stage | 25 | Show | Before Lunch | Yes |
Sunset Blvd. | Rock'n'Roller Coaster | 10 | Thriller | Park Opening | Yes |
Sunset Blvd. | Tower of Terror | 10 | Thriller | Park Opening | Yes |
Sunset Blvd. | Fantasmic | 30 | Show | Evening | Yes |
Streets of America | Lights, Motors Action! | 30 | Show | Late Afternoon / Near Closing | Yes |
Echo Lake | Indiana Jones Epic Stunt Spectacular | 30 | Show | Before Lunch | Yes |
Echo Lake | Star Tours | 10 | Easy Thriller | First Hour | Yes |
Echo Lake | Jedi Training Academy | 20 | Show | Scheduled | No |
Echo Lake | Muppet Vision 3D | 30 | 3D Movie | Before Lunch / After Dinner | Yes |
Land | Ride | Ride (mins) | Ride Type | When to ride | Fastpass? |
Discovery Island | It's Tough to be a Bug | 8 | 3D Movie | Before Lunch | Yes |
Discovery Island | Tree of Life | Self-Paced | Exhibit | Afternoon Filler | No |
Discovery Island | Discovery Island Trails | Self-Paced | Animal Exhibit | Afternoon Filler | No |
Africa | Kilimanjaro Safaris | 25 | Animal Ride | Park Opening / Near Closing | Yes |
Africa | Pangani Forest Exploration Trail | 20 | Animal Trail | First Hour / Late Afternoon / Near Closing | No |
Africa | Festival of the Lion King | 25 | Show | Before Lunch | Yes |
Asia | Expedition Everest | 3 | Thriller | Park Opening | Yes |
Asia | Kali River Rapids | 5 | Easy Thriller | First Hour / Late Afternoon / Near Closing | Yes |
Asia | Maharajah Trail | 20 | Animal Trail | Before Lunch / Late Afternoon / Near Closing | No |
Asia | Flights of Wonder | 30 | Show | Afternoon Filler | No |
Dinoland | Finding Nemo - The Musical | 38 | Show | Scheduled | Yes |
Dinoland | Triceratop Spin | 1.5 | Ride | First Hour | No |
Dinoland | Primeval Whirl | 3 | Easy Thriller | First Hour | Yes |
Dinoland | Dinosaur | 12 | Easy Thriller | First Hour | Yes |
Latest News |
Posted in MVMCP
On 24th June 2:42pm
Holiday joy will unfold at Magic Kingdom as Mickey’s Very Merry Christmas Party returns this... Read More »
Posted in Seaworld
On 4th June 9:51am
SeaWorld say there is a high surf advisory on the horizon in 2023 as a... Read More »
Posted in MNSSHP
On 28th April 4:17pm
Mickey’s Not-So-Scary Halloween Party is returning to Magic Kingdom Park this fall during the resort’s 50th Anniversary... Read More »
|
theDIBB Menu |
Exchange Rates |
US Dollar Rates
Euro Rates |
DIBB Premium Membership |
Did you know you can help support theDIBB with Premium Membership? Check out this link for more information and benefits, such as... "No adverts on theDIBB Forums" Upgrade Now |