theDIBB

theDIBB (https://www.thedibb.co.uk/forums/index.php)
-   Trip Planning Florida (https://www.thedibb.co.uk/forums/forumdisplay.php?f=48)
-   -   Theme Park Attendance Report (https://www.thedibb.co.uk/forums/showthread.php?t=1129870)

Stu 23 May 19 03:06 PM

Theme Park Attendance Report
 
Each year the Themed Entertainment Association (TEA) publishes a report that outlines the attendance figures of the theme parks around the world.

Disney do not officially provide attendance figures so the TEA which gives estimates of attendance and attendance changes each year is the best report to see how the theme parks are doing year on year.

All of the North America theme parks have seen an increase to attendance levels with some of the parks achieving big jumps, SeaWorld in Orlando and San Diego at +16% and +20.1% and Disney's Animal Kingdom at +10%.

Theme Parks for 2018
  • Magic Kingdom +2% 20,859,000 (2017 = 20,450,000)
  • Disneyland +2% 18,666,000 (2017 = 18,300,000)
  • Tokyo Disneyland +7.9% 17,907,000 (2017 = 16,600,000)
  • Tokyo Disneysea +8.5% 14,651,000 (2017 = 13,500,000)
  • Universal Studios Japan -4.3% 14,300,000 (2017 = 14,935,000)
  • Disney's Animal Kingdom +10% 13,750,000 (2017 = 12,500,000)
  • Epcot +2% 12,444,000 (2017 = 12,200,000)
  • Shanghai Disneyland +7.3% 11,800,000 (2017 = 11,000,000)
  • Disney's Hollywood Studios +5% 11,258,000 (2017 = 10,722,000)
  • Universal Studios Orlando +5% 10,708,000 (2017 = 10,198,000)
  • Disney California Adventure +3% 9,861,000 (2017 = 9,574,000)
  • Disneyland Paris +1.9% 9,843,000 (2017 = 9,660,000)
  • Islands of Adventure +2.5% 9,788,000 (2017 = 9,549,000)
  • Universal Studios Hollywood +1% 9,147,000 (2017 = 9,056,000)
  • SeaWorld Orlando +16% 4,594,000 (2017 = 3,962,000)
  • Busch Gardens Tampa Bay +4.5% 4,139,000 (2017 = 3,961,000)
  • SeaWorld San Diego +20.1% 3,723,000 (2017 = 3,100,000)

Water Parks for 2018
  • Typhoon Lagoon +5% 2,271,000 (2017 = 2,163,000)
  • Blizzard Beach +3% 2,003,000 (2017 = 1,945,000)
  • Universal's Volcano Bay +15% 1,725,000 (2017 = 1,500,000)
  • Aquatica +8.5% 1,556,000 (2017 = 1,434,000)

The full TEA report can be seen Here

Nimbus 23 May 19 05:43 PM

Quote:

Originally Posted by Stu (Post 13861004)
SeaWorld in Orlando and San Diego at +16% and +20.1%.

That is good to hear after several previous years of falling attendance. Hopefully, Seaworld have now managed to turn things around - albeit by concentrating on rollercoasters and other rides.

No surprise with AK's increased figures, as it builds on Pandora opening from the year before. It's funny to think that what was considered a half day park about 3 years ago is now the second most popular park in Florida. People might have doubted that an Avatar-themed land would attract many guests but it certainly seems to have improved AK's attendance.

It's also good to see increases for Disneyland Paris. And Alton Towers is up 10%. :thumbs-up

berniegroves 23 May 19 09:54 PM

I’m
Really interested to see how much of an increase Hollywood Stidios has after the Star Wars area opens!


All times are GMT +1. The time now is 07:33 AM.

Powered by vBulletin - Copyright © 2000 - 2024, Jelsoft Enterprises Ltd.