View Single Post
Old 23 May 19, 03:06 PM  
Link to this Post
#1
Stu
Imagineer

 
Stu's Avatar
 
Join Date: Mar 02

Stu's Reviews
Hotel Reviews: 3
Restaurant Reviews: 4

theDIBB Guidebook
Pages Created: 324
Guidebook Photos: 485
Guidebook Reviews: 1
Theme Park Attendance Report

Each year the Themed Entertainment Association (TEA) publishes a report that outlines the attendance figures of the theme parks around the world.

Disney do not officially provide attendance figures so the TEA which gives estimates of attendance and attendance changes each year is the best report to see how the theme parks are doing year on year.

All of the North America theme parks have seen an increase to attendance levels with some of the parks achieving big jumps, SeaWorld in Orlando and San Diego at +16% and +20.1% and Disney's Animal Kingdom at +10%.

Theme Parks for 2018
  • Magic Kingdom +2% 20,859,000 (2017 = 20,450,000)
  • Disneyland +2% 18,666,000 (2017 = 18,300,000)
  • Tokyo Disneyland +7.9% 17,907,000 (2017 = 16,600,000)
  • Tokyo Disneysea +8.5% 14,651,000 (2017 = 13,500,000)
  • Universal Studios Japan -4.3% 14,300,000 (2017 = 14,935,000)
  • Disney's Animal Kingdom +10% 13,750,000 (2017 = 12,500,000)
  • Epcot +2% 12,444,000 (2017 = 12,200,000)
  • Shanghai Disneyland +7.3% 11,800,000 (2017 = 11,000,000)
  • Disney's Hollywood Studios +5% 11,258,000 (2017 = 10,722,000)
  • Universal Studios Orlando +5% 10,708,000 (2017 = 10,198,000)
  • Disney California Adventure +3% 9,861,000 (2017 = 9,574,000)
  • Disneyland Paris +1.9% 9,843,000 (2017 = 9,660,000)
  • Islands of Adventure +2.5% 9,788,000 (2017 = 9,549,000)
  • Universal Studios Hollywood +1% 9,147,000 (2017 = 9,056,000)
  • SeaWorld Orlando +16% 4,594,000 (2017 = 3,962,000)
  • Busch Gardens Tampa Bay +4.5% 4,139,000 (2017 = 3,961,000)
  • SeaWorld San Diego +20.1% 3,723,000 (2017 = 3,100,000)

Water Parks for 2018
  • Typhoon Lagoon +5% 2,271,000 (2017 = 2,163,000)
  • Blizzard Beach +3% 2,003,000 (2017 = 1,945,000)
  • Universal's Volcano Bay +15% 1,725,000 (2017 = 1,500,000)
  • Aquatica +8.5% 1,556,000 (2017 = 1,434,000)

The full TEA report can be seen Here
__________________
”Change the way you look at things & the things you look at change”

Edited at 09:45 AM.
Stu is offline Boy Mouse Click to view Members Trip Plans Add Member to Ignore List